| Howell High School | ||||
| KLAA Individual Wrestling Championships 2012 (copy) (copy) | ||||
| Team Scores | ||||
| 2/4/2012 | ||||
| 1. | Brighton | 204.50 | |
| 2. | Hartland | 159.50 | |
| 3. | Livonia Franklin | 143.50 | |
| 4. | Westland John Glenn | 132.50 | |
| 5. | Howell | 99.00 | |
| 6. | Canton | 87.50 | |
| 7. | Plymouth | 75.00 | |
| 8. | Wayne Memorial | 64.00 | |
| 9. | Grand Blanc | 56.50 | |
| 10. | Northville | 55.00 | |
| 11. | Novi | 52.00 | |
| 12. | Walled Lake Central | 51.00 | |
| 13. | Wateford Kettering | 45.50 | |
| 14. | Livonia Stevenson | 43.00 | |
| 15. | Milford | 37.00 | |
| 16. | Plymouth Salem | 29.00 | |
| 17. | Walled Lake Western | 26.00 | |
| 18. | Pinckney | 22.00 | |
| 19. | Walled Lake Nothern | 16.00 | |
| 20. | South Lyon | 14.00 | |
| 21. | Lakeland | 11.00 | |
| 22. | Livonia Churchill | 6.00 | |
| 23. | Waterford Mott | 5.50 | |
| 24. | South Lyon East | 0.00 |
|
Tourney Contact Kevin Clark 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|